2008 NCAA Football Team Statistics - Appalachian State Mountaineers
| Date/Time | Opponent | Score |
| 8/30/2008 11:00:00 AM | at L-S-U | 41 - 13 |
| 9/6/2008 3:30:00 PM | Jacksonville | 56 - 7 |
| 9/20/2008 7:00:00 PM | at James Madison | 35 - 32 |
| 9/27/2008 7:00:00 PM | Presbyterian | 48 - 14 |
| 10/4/2008 3:00:00 PM | Citadel | 47 - 21 |
| 10/11/2008 3:30:00 PM | at Samford | 24 - 35 |
| 10/18/2008 3:00:00 PM | at Ga Southern | 36 - 37 |
| 10/25/2008 3:30:00 PM | Furman | 26 - 14 |
| 10/31/2008 8:00:00 PM | Wofford | 70 - 24 |
| 11/8/2008 2:00:00 PM | at Chattanooga | 7 - 49 |
| 11/15/2008 3:30:00 PM | Elon | 24 - 16 |
| 11/22/2008 3:00:00 PM | at Western Carolina | 10 - 35 |
| 11/29/2008 12:00:00 PM | SC State | 37 - 21 |
| 12/6/2008 12:00:00 PM | Richmond | 13 - 33 |
| TEAM STATS | |
| FIRST DOWNS | 304 |
| RUSH ATTEMPTS | 603 |
| RUSHING YARDS | 3208 |
| PASS ATTEMPTS | 352 |
| PASS COMPLETIONS | 228 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 3281 |
| PUNTS | 60 |
| PUNT AVERAGE | 39.2 |
| FUMBLES | 30 |
| FUMBLES LOST | 18 |
| PENALTIES | 87 |
| PENALTY YARDS | 761 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Armanti Edwards | QB | 193 | 941 | 4.9 | 11 |
| Robert Welton | RB | 95 | 544 | 5.7 | 11 |
| Devin Radford | RB | 75 | 520 | 6.9 | 4 |
| DeAndre Presley | QB | 73 | 415 | 5.7 | 7 |
| Josh Jackson | RB | 60 | 298 | 5.0 | 4 |
| Cedric Baker | RB | 19 | 183 | 9.6 | 0 |
| Devon Moore | RB | 22 | 123 | 5.6 | 2 |
| Matt Cline | WR | 20 | 119 | 5.9 | 0 |
| T.J. Courman | WR | 13 | 68 | 5.2 | 0 |
| CoCo Hillary | WR | 6 | 27 | 4.5 | 0 |
| Anthony Cruver | WR | 2 | 21 | 10.5 | 0 |
| Josh Johnson | WR | 5 | 19 | 3.8 | 0 |
| Trey Hennessee | TE | 7 | 13 | 1.9 | 0 |
| Hunter Stewart | QB | 4 | 4 | 1.0 | 0 |
| Jason Vitaris | PK | 1 | 1 | 1.0 | 0 |
| Team Team | 8 | -88 | -11.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| CoCo Hillary | WR | 56 | 735 | 13.1 | 5 |
| Ben Jorden | TE | 29 | 506 | 17.4 | 6 |
| T.J. Courman | WR | 29 | 292 | 10.1 | 3 |
| Brian Quick | WR | 23 | 496 | 21.6 | 7 |
| Matt Cline | WR | 19 | 264 | 13.9 | 2 |
| Josh Johnson | WR | 16 | 229 | 14.3 | 2 |
| Blake Elder | WR | 13 | 180 | 13.8 | 1 |
| Tavaris Washington | WR | 11 | 125 | 11.4 | 2 |
| B.J. Frazier | WR | 10 | 120 | 12.0 | 1 |
| Robert Welton | RB | 7 | 86 | 12.3 | 1 |
| Devin Radford | RB | 5 | 178 | 35.6 | 2 |
| Josh Jackson | RB | 4 | 28 | 7.0 | 0 |
| Clay McKnight | WR | 2 | 13 | 6.5 | 0 |
| Devon Moore | RB | 1 | 19 | 19.0 | 0 |
| Brad Hardee | LB | 1 | 10 | 10.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Armanti Edwards | QB | 304 | 198 | 2902 | 14.7 | 65.1 | 30 | 9 |
| DeAndre Presley | QB | 45 | 30 | 379 | 12.6 | 66.7 | 2 | 1 |
| Hunter Stewart | QB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| CoCo Hillary | WR | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








