Western Athletic Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boise State | 8 | 0 | 1.000 | 343 | 94 | 12 | 1 | .923 | 489 | 164 |
| Nevada | 5 | 3 | .625 | 320 | 234 | 7 | 5 | .583 | 454 | 378 |
| Louisiana Tech | 5 | 3 | .625 | 233 | 215 | 7 | 5 | .583 | 303 | 298 |
| Hawaii | 5 | 3 | .625 | 223 | 198 | 7 | 7 | .500 | 345 | 404 |
| Fresno State | 4 | 4 | .500 | 225 | 259 | 7 | 6 | .538 | 385 | 404 |
| San Jose St | 4 | 4 | .500 | 154 | 181 | 6 | 6 | .500 | 224 | 259 |
| Utah State | 3 | 5 | .375 | 223 | 231 | 3 | 9 | .250 | 288 | 416 |
| New Mexico St | 1 | 7 | .125 | 156 | 293 | 3 | 9 | .250 | 266 | 409 |
| Idaho | 1 | 7 | .125 | 148 | 320 | 2 | 10 | .167 | 235 | 513 |







