NCAA I-A Football Boxscore - Troy at L-S-U
TEAM | 1 | 2 | 3 | 4 | FINAL |
14 | 10 | 7 | 0 | 31 | |
3 | 0 | 7 | 30 | 40 |
ATTENDANCE | 92,103 |
1st Quarter | |
9:18 Remaining | Troy Touchdown - 7-yard pass from Levi Brown to Patrick Cherry. (Sam Glusman kick) |
6:16 Remaining | L-S-U Field Goal - 52-yarder by Colt David. |
4:00 Remaining | Troy Touchdown - 1-yard run by Kennard Burton. (Sam Glusman kick) |
2nd Quarter | |
10:08 Remaining | Troy Field Goal - 23-yarder by Sam Glusman. |
6:46 Remaining | Troy Touchdown - 22-yard interception return by Terence Moore. (Sam Glusman kick) |
3rd Quarter | |
11:13 Remaining | Troy Touchdown - 8-yard pass from Levi Brown to DuJuan Harris. (Sam Glusman kick) |
1:26 Remaining | L-S-U Touchdown - 3-yard run by Jordan Jefferson. (Colt David kick) |
4th Quarter | |
14:00 Remaining | L-S-U Touchdown - 33-yard pass from Jarrett Lee to Brandon LaFell. (Colt David kick) |
10:33 Remaining | L-S-U Touchdown - 1-yard run by Quinn Johnson. (Colt David kick) |
7:51 Remaining | L-S-U Field Goal - 27-yarder by Colt David. |
4:50 Remaining | L-S-U Touchdown - 4-yard run by Charles Scott. (kick failed) |
1:40 Remaining | L-S-U Touchdown - 1-yard run by Quinn Johnson. (Colt David kick) |
GAME STATISTICS | ||
First Downs | 20 | 16 |
Total Rushes | 17 | 39 |
Total Rush Yards | 64 | 119 |
Total Passes | 72 | 41 |
Total Pass Yards | 316 | 221 |
Total Pass Comp | 34 | 21 |
Total Pass Int | 1 | 1 |
Return Yards | 22 | 6 |
No Punts | 6 | 6 |
Avg Punts | 38.8 | 37.5 |
No Fumbles | 4 | 1 |
Fumbles Lost | 2 | 0 |
No Penalties | 8 | 7 |
Penalty Yards | 80 | 37 |
Time Of Possession | 27:38 | 32:22 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Troy | |||||||
DuJuan Harris | 14 | 65 | 0 | 4.643 | |||
Kennard Burton | 1 | 1 | 1 | 1.000 | |||
Levi Brown | 2 | -2 | 0 | -1.000 | |||
L-S-U | |||||||
Charles Scott | 24 | 90 | 1 | 3.750 | |||
Jordan Jefferson | 7 | 17 | 1 | 2.429 | |||
Keiland Williams | 3 | 12 | 0 | 4.000 | |||
Quinn Johnson | 3 | 7 | 2 | 2.333 | |||
Jarrett Lee | 2 | -7 | 0 | -3.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Troy | |||||||
Levi Brown | 72 | 34 | 316 | 2 | 1 | ||
L-S-U | |||||||
Jarrett Lee | 34 | 20 | 216 | 1 | 1 | ||
Jordan Jefferson | 6 | 1 | 5 | 0 | 0 | ||
Brady Dalfrey | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Troy | |||||||
Jerrel Jernigan | 10 | 63 | 0 | 6.300 | |||
Kennard Burton | 5 | 74 | 0 | 14.800 | |||
DuJuan Harris | 4 | 29 | 1 | 7.250 | |||
Gerald Tate | 3 | 26 | 0 | 8.667 | |||
Andrew Davis | 3 | 26 | 0 | 8.667 | |||
Austin Silvoy | 2 | 36 | 0 | 18.000 | |||
Cornelius Williams | 2 | 22 | 0 | 11.000 | |||
Patrick Cherry | 2 | 19 | 1 | 9.500 | |||
Zack Marcum | 2 | 12 | 0 | 6.000 | |||
Chip Reeves | 1 | 9 | 0 | 9.000 | |||
L-S-U | |||||||
Brandon LaFell | 12 | 126 | 1 | 10.500 | |||
Terrance Toliver | 4 | 54 | 0 | 13.500 | |||
Richard Dickson | 2 | 13 | 0 | 6.500 | |||
Jared Mitchell | 1 | 15 | 0 | 15.000 | |||
Demetrius Byrd | 1 | 9 | 0 | 9.000 | |||
Charles Scott | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Troy | |||||||
Sam Glusman | 4/4 | 1/1 | 23 | ||||
L-S-U | |||||||
Colt David | 4/5 | 2/2 | 52 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Troy | |||||||
L-S-U | |||||||







