2008-2009 America East Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Binghamton | 2 | 0 | 1.000 | 9 | 4 | .692 |
| New Hampshire | 1 | 0 | 1.000 | 5 | 7 | .417 |
| Stony Brook | 1 | 1 | .500 | 8 | 6 | .571 |
| Hartford | 1 | 1 | .500 | 5 | 10 | .333 |
| Vermont | 0 | 0 | .000 | 9 | 4 | .692 |
| Albany | 0 | 1 | .000 | 8 | 6 | .571 |
| UMBC | 0 | 1 | .000 | 6 | 7 | .462 |
| Boston Univ | 0 | 0 | .000 | 5 | 7 | .417 |
| Maine | 0 | 1 | .000 | 5 | 9 | .357 |








